1 ton 2 ton 6m bouwmaterialen lift hitachi elektryske kettingtakel
Model HSY | Kapasiteit (ton) | Lifting Hichte (m) | Lifting Speed (m/min) | Opheffen motor | |||||
Krêft KW | Rotational Speed (r/min) | Faze | Voltage (V) | Frekwinsje (Hz/s) | Ik beam (mm) | ||||
1-1s | 1 | 3 | 6.8 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2-2s | 2 | 3 | 3.4 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2,5-1s | 2.5 | 3 | 5.6 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
3-2s | 3 | 3 | 3.3 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
5-2s | 5 | 3 | 2.8 | 3.0 | 1440 | 3 | 380 | 50/60 | 100-178 |
Stypje OEM ODM |
Skriuw jo berjocht hjir en stjoer it nei ús