Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Lifting Stacker
BASIC | KAPASITEIT (KG) | 1000 | 1500 | 2000 |
LAADSINTERAFSTAND (MM) | 450 | 450 | 450 | |
PROMOTION MODE | ELEKTRYSK | ELEKTRYSK | ELEKTRYSK | |
OPERATION MODE | WALKIE | WALKIE | WALKIE | |
WIEL | MATERIAL SCIENCE | NYLON | NYLON | NYLON |
QTY FAN STEERING / BEARING WIEL | 2/2 | 2/2 | 2/2 | |
WIELBASE(MM) | 1182 | 1182 | 1182 | |
LAGERWIEL SIZE (MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
STEERING WIEEL DIMENSIONS (MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
GRUTTE | MIN.HOOGTE FAN FORK FAN DE GROURD(MM) | 90 | 90 | 90 |
MAX HOOGTE FAN VORK NA HEFFING (MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
FURK BUITEN BREEDTE (MM) | 320-710 | 320-710 | 340-710 | |
BINNE BREEDTE FAN FORK (MM) | 20-410 | 20-410 | 20-410 | |
ALGEHELE LENGTE (MM) | 1810 | 1810 | 1810 | |
OVERALL WIDTH (MM) | 770 | 770 | 770 | |
TOTALHOOGTE (MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
MAX LIFTING SPEED(FOLLE LOAD/GEEN LOAD)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
MAX DESCENT SPEED (FOLLE LOAD/GEEN LOAD)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
ELEKTRISCHE | LIFTMOTOR (KW) | 1.6 | 1.6 | 1.6 |
BATTERYKAPASITEIT (V/AH) | 12V120 | 12V120 | 12V120 | |
BATTERY GEWICHT (KG) | 36kg | 36kg | 36kg | |
NET GEWICHT (KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Skriuw jo berjocht hjir en stjoer it nei ús